Made using special wear resistant cast iron and alloy cast iron, castings of We planer boring milling machine have undergone high or super high frequency quenching treatment after tempering or hardening process. This results in all rails of the machine having high surface hardness, which can be over HRC50.
The planer boring milling machine contains a vertical tool head, side tool head, vertical milling head and horizontal milling head. The table is driven by switched reluctance motor, which realizes stepless speed regulation. This enables the machine to meet a variety of speed requirements, and thus can perform planning, boring, and milling operations.
We planer boring milling machine is primarily used for machining large scale mechanical workpieces, whether they are horizontal plane, inclined plane, vertical plane, T slot, or others. In addition, it can process several workpieces simultaneously. Due to its high rigidity, high accuracy and long service life, this machine is CE certified and becomes increasingly popular with customers in America, Europe, the Middle East, and Australia.
Technical Specifications of Planer Boring Milling Machine
| Item Model | BXMQ 2016B-2 |
BXMQ 2016E-2 |
BXMQ 2018D-2 |
BXMQ 2018E-2 |
BXMQ 2020F-1 |
BXMQ 2020E-1 |
BXMQ 2020H-1 |
||
| Specification(L*W*H) | 4x1.6x1.2 | 6x1.6x1.5 | 6x1.8x1.5 | 8x1.8x1.5 | 4x2x1.5 | 8x2x1.5 | 12x2x1.5 | ||
| Max Machining Size(mm) | Length (mm) | 4000 | 6000 | 6000 | 8000 | 4000 | 8000 | 12000 | |
| Width (mm) | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2000 | ||
| Height (mm) | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Max Machining Weight (kg) | 10000 | 15000 | 18000 | 20000 | 12000 | 17000 | 26000 | ||
| Motor Power (kw) | 22(SRD) | 30(SRD) | 30(SRD) | 30(SRD) | 22(SRD) | 30(SRD) | 37(SRD) | ||
| Worktable | Area | Length (mm) | 4000 | 6000 | 6000 | 8000 | 4000 | 8000 | 12000 |
| Width (mm) | 1400 | 1400 | 1500 | 1500 | 1600 | 1600 | 1600 | ||
| Allowable Tension of Rack | 51000(N) | ||||||||
| Traveling Speed (m/min) | 0.03-40(variable) | ||||||||
| Vertical Cutter Holder | Feed (mm) | Horizontal | 0.2-20(variable) | ||||||
| Vertical | 0.2-20(variable) | ||||||||
| Side Cutter Holder | Feed | 0.2-20(variable) | |||||||
| Lifting Speed of Crossbeam (mm/min) | 500 | ||||||||
| Max Section of Planing Rod | 50x50 | ||||||||
| Overall Dimension of Lathe (mm) | Length (mm) | 8700 | 14000 | 14000 | 18000 | 10000 | 18200 | 26000 | |
| Width (mm) | 3800 | 3700 | 3800 | 3900 | 4200 | 4200 | 4200 | ||
| Height (mm) | 2900 | 3200 | 3200 | 3200 | 3300 | 3300 | 3300 | ||
Main Material
Wear resistant cast iron and alloy cast iron
Maintenance
1. The gear oil of spindle headstock should be replaced every six months.
2. Regularly add lubricant to the oil pump of the table.
Service
1. We offer a one-year warranty on our planer boring milling machine. During the warranty period, spare parts are replaced free of charge.
2. We will not compensate loss if the problem is caused by improper operation or other human errors.
We is planer boring milling machine manufacturer in China, we offer planer boring milling machine, and metal cutting bandsaw, lathe, drilling milling machine, machining center, we supply high quality with competitive price, our company is based on China, full chain of manufacturing hydraulic press machine, punching machine, hydraulic sheet metal equipment can be completed in China, even in one city. Lower manufacturing cost saves your purchasing cost. The more details of each product are shown the page with description.



