Features of Radial Arm Drilling Machine
1. We radial arm drilling machine adopts a hydraulic locking device.
2. The table is specially treated for high strength and great wear resistance.
3. Spindle with automatic feed
4. Headstock featuring automatic sliding
5. Arm featuring automatic lifting and lowering
Applications
The radial arm drilling machine, as its name suggests, is mainly used in drilling applications.
Main Material
Cast iron
Maintenance
The gear oil of spindle headstock should be replaced every six months.
Packaging
1. Wood packaging for export, according to customers' specific suffocating requirements
2. Plywood packaging
Service
1. Our radial arm drilling machine is accompanied by a one-year warranty, during which we offer spare parts free of charge.
2. We will not compensate loss if the problem is caused by improper operation or other human errors.
Technical Specifications
Radial Arm Drilling Machine Z3050×16/1, Z3040×13/2, Z3032×10/1
| Specification | Unit | Z3050×16/1 | Z3040×13/2 | Z3032×10/1 |
| Table size | mm | 500×630 | 450×600 | 400×550 |
| Spindle travel | mm | 315 | 280 | 280 |
| Max. drilling diameter | mm | 50 | 40 | 32 |
| Distance between spindle axis and column | mm | 350-1600 | 300-1300 | 300-1000 |
| Distance between spindle nose and working surface of base plate | mm | 320-1220 | 300-1120 | 250-1000 |
| Spindle taper | Morse No. | 5# | 4# | 4# |
| Range of spindle speeds | rpm | 25-2000 | 32-2500 | 32-2500 |
| Number of spindle speeds | step | 16 | 16 | 16 |
| Range of spindle feeds | mm/r | 0.04-3.20 | 0.10-1.25 | 0.10-1.25 |
| Number of spindle feeds | step | 16 | 8 | 8 |
| Distance of headstock horizontal movement | mm | 1250 | 1000 | 700 |
| Spindle motor power | kw | 4 | 3 | 2.2 |
| Net weight | kg | 3500 | 2500 | 1600 |
| Overall dimensions(L×W×H) | mm | 2500*1070*2840 | 2100*900*2490 | 1760*800*2300 |
Radial Arm Drilling Machine Z3080×25, Z3063×20/1
| Specification | Unit | Z3080×25 | Z3063×20/1 |
| Table size | mm | 800×1000 | 630×800 |
| Spindle travel | mm | 450 | 400 |
| Max. drilling diameter | mm | 80 | 63 |
| Distance between spindle axis and column | mm | 500-2500 | 450-2000 |
| Distance between spindle nose and working surface of base plate | mm | 550-2000 | 400-1600 |
| Spindle taper | Morse No. | 6# | 5# |
| Range of spindle speeds | rpm | 16-1250 | 20-1600 |
| Number of spindle speeds | step | 16 | 16 |
| Range of spindle feeds | mm/r | 0.04-3.20 | 0.04-3.20 |
| Number of spindle feeds | step | 16 | 16 |
| Distance of headstock horizontal movement | mm | 2000 | 1600 |
| Spindle motor power | kw | 7.5 | 5.5 |
| Net weight | kg | 11000 | 7000 |
| Overall dimensions(L×W×H) | mm | 3730*1400*4025 | 3080*1250*3400 |
We is radial arm drilling machine manufacturer in China, we offer radial arm drilling machine, and universal milling drilling machine, hydraulic shearing machine, hydraulic press machine, vertical metal cutting bandsaw, we supply high quality with competitive price, our company is based on China, full chain of manufacturing lathes, punching machines, frame hydraulic press can be completed in China, even in one city. Lower manufacturing cost saves your purchasing cost. The more details of each product are shown the page with description.



